Great collection of Internet Statistical Survey
The online server usage and popularity statistics of web servers for Jan 2012
Check out greatstatistics.com frequently to know more about web server stats.
Web Server Usage Statistical Survey for January2010No. of sites
| Apache | ![]() | 727146 |
| Microsoft-IIS | ![]() | 167123 |
| nginx | ![]() | 71421 |
| Apache mod_fcgid | ![]() | 33033 |
| Oversee Turing v1.0.0 | ![]() | 12304 |
| LiteSpeed | ![]() | 9028 |
| Apache-Coyote | ![]() | 5185 |
| YTS | ![]() | 2581 |
| IBM_HTTP_Server | ![]() | 2571 |
| Apache mod_qos | ![]() | 2198 |
| nginx admin | ![]() | 1861 |
| cloudflare-nginx | ![]() | 1771 |
| Zeus | ![]() | 1265 |
| Jetty | ![]() | 1134 |
| Resin | ![]() | 1026 |
| Ning HTTP Server 2.0 | ![]() | 1019 |
| Sun-ONE-Web-Server | ![]() | 983 |
| Apache mod_auth_passthrough | ![]() | 974 |
| IdeaWebServer | ![]() | 888 |
| A p a c h e | ![]() | 868 |
| Zope | ![]() | 861 |
| uServ | ![]() | 781 |
| Lotus-Domino | ![]() | 721 |
| Rapidsite | ![]() | 600 |
| ExaServer | ![]() | 507 |
| Oracle-Application-Server-10g | ![]() | 481 |
| WebServerX | ![]() | 396 |
| Sun-Java-System-Web-Server | ![]() | 370 |
| BigIP | ![]() | 329 |
| NOYB | ![]() | 308 |
| Netscape-Enterprise | ![]() | 301 |
| Mongrel 1.1.5 | ![]() | 295 |
| pws | ![]() | 261 |
| Traidnt-Security | ![]() | 252 |
| Lusca | ![]() | 238 |
| Server | ![]() | 188 |
| ATS | ![]() | 173 |
| Cherokee | ![]() | 173 |
| ConcentricHost-Ashurbanipal | ![]() | 167 |
| AkamaiGHost | ![]() | 166 |
| WebServer | ![]() | 150 |
| squid | ![]() | 150 |
| ethProxy | ![]() | 122 |
| ezot | ![]() | 113 |
| Apache2 | ![]() | 111 |
| Apachenginx | ![]() | 110 |
| SSWS | ![]() | 100 |
| tigershark | ![]() | 98 |
| 0W | ![]() | 94 |
| AOLServer | ![]() | 89 |
| OpenCms | ![]() | 89 |
| DimOfInf Hosting | ![]() | 87 |
| Google Frontend | ![]() | 85 |
| Apache Webserver | ![]() | 82 |
| Roxen | ![]() | 82 |
| Jeus WebContainer | ![]() | 79 |
| GNWS | ![]() | 77 |
| "" | ![]() | 77 |
| WebtoB | ![]() | 73 |
| Web r105 | ![]() | 72 |
| ZWS | ![]() | 70 |
| DnionOS | ![]() | 70 |
| Apache mod_bwlimited | ![]() | 67 |
| DataPalm | ![]() | 66 |
| CJ | ![]() | 64 |
| 3jenan.Com Security Apache | ![]() | 62 |
| WebSphere Application Server | ![]() | 61 |
| DinaHTTPd Server | ![]() | 60 |
| Web Server | ![]() | 60 |
| Varnish | ![]() | 59 |
| Lasso | ![]() | 58 |
| Goldleaf Web Server | ![]() | 57 |
| TwistedWeb | ![]() | 57 |
| AppleIDiskServer.1G301009 | ![]() | 56 |
| BaseHTTP | ![]() | 55 |
| BladeStorm | ![]() | 52 |
| Sun GlassFish Enterprise Server v2.1.1 | ![]() | 51 |
| Web Server 1.0 | ![]() | 50 |
| AmazonS3 | ![]() | 50 |
| Squeegit | ![]() | 50 |
| others | ![]() | 7406 |
World Website List
A Great List of Websites that runs on Various servers of the world. This Domains list includes all the Websites that are configured on the servers like Apache, Microsoft IIS, LiteSpeed, nginx and so on. By clicking on the domain, you can get the complete Information of Websites such as IP address, Web server, Location of the server , DNS Servers, Programming Language, Page Rank and Alexa Rank. You can check out all your website details!!!

