Great collection of Internet Statistical Survey
The online server usage and popularity statistics of web servers for Apr 2010
Check out greatstatistics.com frequently to know more about web server stats.
Web Server Usage Statistical Survey for April2010No. of sites
| Apache | ![]() | 604505 |
| Microsoft-IIS | ![]() | 167943 |
| nginx | ![]() | 39821 |
| LiteSpeed | ![]() | 5532 |
| Apache-Coyote | ![]() | 4169 |
| IBM_HTTP_Server | ![]() | 2147 |
| Oversee Turing v1.0.0 | ![]() | 2053 |
| YTS | ![]() | 2015 |
| Zeus | ![]() | 1566 |
| Jetty | ![]() | 1409 |
| WebServerX | ![]() | 1215 |
| Resin | ![]() | 950 |
| Zope | ![]() | 944 |
| Sun-ONE-Web-Server | ![]() | 910 |
| A p a c h e | ![]() | 811 |
| IdeaWebServer | ![]() | 761 |
| uServ | ![]() | 732 |
| Ning HTTP Server 2.0 | ![]() | 723 |
| Lotus-Domino | ![]() | 668 |
| Lusca | ![]() | 641 |
| Oracle-Application-Server-10g | ![]() | 632 |
| Rapidsite | ![]() | 576 |
| HTTPD | ![]() | 548 |
| NOYB | ![]() | 516 |
| Netscape-Enterprise | ![]() | 470 |
| Mongrel 1.1.5 | ![]() | 470 |
| ExaServer | ![]() | 457 |
| Sun-Java-System-Web-Server | ![]() | 292 |
| Traidnt-Security | ![]() | 226 |
| ConcentricHost-Ashurbanipal | ![]() | 149 |
| iDealhosting HTTPD | ![]() | 133 |
| Server | ![]() | 118 |
| Apache Webserver | ![]() | 117 |
| Apache 3 | ![]() | 110 |
| DinaHTTPd Server | ![]() | 107 |
| Squeegit | ![]() | 103 |
| nginx-catap | ![]() | 100 |
| AOLserver | ![]() | 99 |
| Webserver | ![]() | 96 |
| Web Server 1.0 | ![]() | 93 |
| BigIP | ![]() | 90 |
| e | ![]() | 86 |
| "" | ![]() | 84 |
| GAD-Webserver | ![]() | 80 |
| Apache 3 - HOSTMerit | ![]() | 80 |
| AkamaiGHost | ![]() | 74 |
| DataPalm | ![]() | 73 |
| tigershark | ![]() | 72 |
| Safe3 IIS Firewall | ![]() | 72 |
| Web r105 | ![]() | 71 |
| Lasso | ![]() | 70 |
| WebSphere Application Server | ![]() | 68 |
| WebLogic Server 8.1 SP2 Fri Dec 5 15 | ![]() | 67 |
| WebtoB | ![]() | 66 |
| DnionOS | ![]() | 66 |
| Mongrel 1.1.4 | ![]() | 65 |
| Apache.3.2.4 | ![]() | 65 |
| 0W | ![]() | 65 |
| Jeus WebContainer | ![]() | 65 |
| Roxen | ![]() | 63 |
| ThirdSphere Mega Ultra Max | ![]() | 62 |
| squid | ![]() | 61 |
| Mittwald HTTPD | ![]() | 60 |
| ZWS | ![]() | 60 |
| Google Frontend | ![]() | 60 |
| Sun GlassFish Enterprise Server v2.1 | ![]() | 60 |
| PWS | ![]() | 59 |
| DimOfInf-Security | ![]() | 59 |
| Demandware eCommerce Server | ![]() | 57 |
| Mongrel 1.0.1 | ![]() | 56 |
| Cherokee | ![]() | 56 |
| MicOrsoft-IIS | ![]() | 56 |
| Mongrel 1.1.3 | ![]() | 53 |
| Apache Tomcat | ![]() | 52 |
| OpenCms | ![]() | 50 |
| others | ![]() | 6625 |
World Website List
A Great List of Websites that runs on Various servers of the world. This Domains list includes all the Websites that are configured on the servers like Apache, Microsoft IIS, LiteSpeed, nginx and so on. By clicking on the domain, you can get the complete Information of Websites such as IP address, Web server, Location of the server , DNS Servers, Programming Language, Page Rank and Alexa Rank. You can check out all your website details!!!

